Team Standings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. Henderson Johnson | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 37 |
| 15. Evans Mechanical | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Davis Dental | 2 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 37 |
| 3. Schneider;s of Kirkwood | 2 | 5 | 5 | 0 | 5 | 2 | 2 | 0 | 5 | 0 | 26 |
| 4. John Mills Electric | 2 | 5 | 2 | 2 | 0 | 5 | 2 | 5 | 2 | 0 | 25 |
| 5. Dataflow | 5 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17 |
| 1. Clark Patterson Lee | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 12 |
| 6. Eastern Energy | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12. Sall Stearns | 5 | 0 | 2 | 5 | 2 | 5 | 2 | 5 | 5 | 0 | 31 |
| 9. Walsh and Sons Construction | 2 | 0 | 5 | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 21 |
| 7. Broome County Sheriff | 5 | 0 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 19 |
| 10. NYSEG Solutions | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 19 |
| 11. Gorick Construction | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
| 8. Sanzo Specialities | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 12 |
| 13. William H. Lane Construction | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |


